name	protein_g_per_100g
bacon	13
beef kidney	17.4
beef liver	20.4
chicken breast	23.1
chicken liver	16.9
chorizo	24.1
chuck eye steak	19
duck meat	18.3
ground beef	17.2
lamb chop	18.3
lamb heart	16.5
lamb kidney	15.7
lamb liver	20.4
pepperoni	23
pork chop	20.7
prosciutto	24.1
ribeye steak	17.3
steak	20
Brie cheese	20.7
buttermilk	3.2
cheddar cheese	24.9
cottage cheese	11
cream	2.1
cream cheese	6.2
Edam cheese	25
eggs	12.6
Feta cheese	14.2
Gouda cheese	24.9
Gruyere cheese	29.8
whole milk	3.3
Mozzarella cheese	22.2
Parmesan cheese	35.7
sour cream	2.4
Swiss cheese	27
yogurt	3.5
